<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Seaver Fan Club</title>
	<atom:link href="http://www.tomseaverfan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomseaverfan.com</link>
	<description>From Tom Seaver to Dwight Gooden to Carlos Beltran, A look at the New York Mets past, present and future.</description>
	<lastBuildDate>Mon, 14 May 2012 06:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Extension for Wright?,Tim Byrdak, Injury updates</title>
		<link>http://www.tomseaverfan.com/extension-for-wrighttim-byrdak-injury-updates/</link>
		<comments>http://www.tomseaverfan.com/extension-for-wrighttim-byrdak-injury-updates/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:05:33 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2012 Mets]]></category>

		<guid isPermaLink="false">http://www.tomseaverfan.com/?p=3614</guid>
		<description><![CDATA[The Wall Street Journal reported the Mets are preparing to offer 3B David Wright a long term extension during this season, possibly this summer according to a May 13th article. The team holds a $16 million option on Wright for 2013 and Mets General Manager Sandy Alderson told Brian Costa from the WSJ that #5 [...]]]></description>
		<wfw:commentRss>http://www.tomseaverfan.com/extension-for-wrighttim-byrdak-injury-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red hot Mets sweep Phillies in PA, win 5 of 6 despite injuries</title>
		<link>http://www.tomseaverfan.com/red-hot-mets-sweep-phillies-in-pa-win-5-of-6-despite-injuries/</link>
		<comments>http://www.tomseaverfan.com/red-hot-mets-sweep-phillies-in-pa-win-5-of-6-despite-injuries/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:33:13 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2012 Mets]]></category>

		<guid isPermaLink="false">http://www.tomseaverfan.com/?p=3611</guid>
		<description><![CDATA[The New York Mets continue to play solid baseball despite being down 3 everyday players and stand at 18-13 on the year as off May 10th. The team just swept the 5 time defending NL East Champion Philadelphia Phillies in Pennsylvania for the the 1st time since 2006 and have won 5 of 6 overall. [...]]]></description>
		<wfw:commentRss>http://www.tomseaverfan.com/red-hot-mets-sweep-phillies-in-pa-win-5-of-6-despite-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets win 5 of 6 as Wright becomes team&#8217;s all time RBI leader, Pelfrey likely gone for the year</title>
		<link>http://www.tomseaverfan.com/mets-win-5-of-6-as-wright-becomes-teams-all-time-rbi-leader-pelfrey-likely-gone-for-the-year/</link>
		<comments>http://www.tomseaverfan.com/mets-win-5-of-6-as-wright-becomes-teams-all-time-rbi-leader-pelfrey-likely-gone-for-the-year/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:42:30 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2012 Mets]]></category>

		<guid isPermaLink="false">http://www.tomseaverfan.com/?p=3602</guid>
		<description><![CDATA[The New York Mets recipe for success continues to produce wins as the combination of solid pitching and contributions from the entire roster has them winners of 5 of 6 and carrying a 13-9 record as April draws to a close. The franchise&#8217;s face, 3B David Wright, became the team&#8217;s all time rbi leader mid [...]]]></description>
		<wfw:commentRss>http://www.tomseaverfan.com/mets-win-5-of-6-as-wright-becomes-teams-all-time-rbi-leader-pelfrey-likely-gone-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets continue to compete despite growing injury woes</title>
		<link>http://www.tomseaverfan.com/mets-continue-to-compete-despite-growing-injury-woes/</link>
		<comments>http://www.tomseaverfan.com/mets-continue-to-compete-despite-growing-injury-woes/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:48:54 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2012 Mets]]></category>

		<guid isPermaLink="false">http://www.tomseaverfan.com/?p=3598</guid>
		<description><![CDATA[The New York Mets rallied to defeat the division rival Miami Marlins Tuesday night at Citi Field 2-1 in game that had so many individual positives I have to list them. 1- Johan Santana looked like Johan Santana in both performance and results- over 6 and 2 third innings he was in complete control and [...]]]></description>
		<wfw:commentRss>http://www.tomseaverfan.com/mets-continue-to-compete-despite-growing-injury-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets balanced roster helps them get off to a surprising 6-3 start</title>
		<link>http://www.tomseaverfan.com/mets-balanced-roster-helps-them-get-off-to-a-surprising-6-3-start/</link>
		<comments>http://www.tomseaverfan.com/mets-balanced-roster-helps-them-get-off-to-a-surprising-6-3-start/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:15:54 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2012 Mets]]></category>

		<guid isPermaLink="false">http://www.tomseaverfan.com/?p=3592</guid>
		<description><![CDATA[The New York Mets strong start(6-3 vs three solid divisional rivals) has illustrated the offseason work of both the players, on field management and front office. With the team fielding 7 home grown fielders on most nights as well as several key members of the pitching staff also being drafted by the club, fans see [...]]]></description>
		<wfw:commentRss>http://www.tomseaverfan.com/mets-balanced-roster-helps-them-get-off-to-a-surprising-6-3-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

