<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Seaver Fan Club &#187; Player Retrospectives</title>
	<atom:link href="http://www.tomseaverfan.com/category/player-retrospectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomseaverfan.com</link>
	<description>From Tom Seaver to Dwight Gooden to Carlos Beltran, A look at the New York Mets past, present and future.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:57:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mets Player Retrospective &#8211; Tom Seaver 1973</title>
		<link>http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1973/</link>
		<comments>http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1973/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 17:54:32 +0000</pubDate>
		<dc:creator>Jon Earving</dc:creator>
				<category><![CDATA[Player Retrospectives]]></category>
		<category><![CDATA[Tom Seaver]]></category>

		<guid isPermaLink="false">http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1973/</guid>
		<description><![CDATA[While 1972 looked like small step back for Tom Seaver, 1973 put him right back on track for stardom.  His WHIP dropped from 1.12 in 1972 back below 1.00 in 1973 (0.976).  His ERA also went down by almost a full run compared to 1972&#8242;s career high.  He also set a career best in Runs [...]]]></description>
		<wfw:commentRss>http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Player Retrospective &#8211; Tom Seaver 1972</title>
		<link>http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1972/</link>
		<comments>http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1972/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 14:44:00 +0000</pubDate>
		<dc:creator>Jon Earving</dc:creator>
				<category><![CDATA[Player Retrospectives]]></category>
		<category><![CDATA[Tom Seaver]]></category>

		<guid isPermaLink="false">http://www.tomseaverfan.com/?p=88</guid>
		<description><![CDATA[It&#8217;s hard to call any season that Tom Seaver has an off season, especially one in which he wins 21 games, but 1972 might have been it. Seaver put up some decent numbers, like the 21 wins and the 249 strikeouts in 262 innings, but he also allowed 10.20 baserunners per nine innings and he [...]]]></description>
		<wfw:commentRss>http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Player Retrospective &#8211; Tom Seaver 1971</title>
		<link>http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1971/</link>
		<comments>http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1971/#comments</comments>
		<pubDate>Sun, 18 Dec 2005 22:43:00 +0000</pubDate>
		<dc:creator>Jon Earving</dc:creator>
				<category><![CDATA[Player Retrospectives]]></category>
		<category><![CDATA[Tom Seaver]]></category>

		<guid isPermaLink="false">http://www.tomseaverfan.com/?p=85</guid>
		<description><![CDATA[With great players, it&#8217;s tough to seperate the great years from the career years because there&#8217;s so many seasons that standout. 1971 is one of those seasons. Tom Seaver set career bests in strikeouts (289), complete games (21), ERA (1.76), strikeouts per nine innings (9.08), and strikeout to walk ratio (4.74). His strikeout and ERA [...]]]></description>
		<wfw:commentRss>http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Player Retrospective &#8211; Tom Seaver 1970</title>
		<link>http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1970/</link>
		<comments>http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1970/#comments</comments>
		<pubDate>Wed, 31 Aug 2005 23:18:00 +0000</pubDate>
		<dc:creator>Jon Earving</dc:creator>
				<category><![CDATA[Player Retrospectives]]></category>
		<category><![CDATA[Tom Seaver]]></category>

		<guid isPermaLink="false">http://www.tomseaverfan.com/?p=59</guid>
		<description><![CDATA[Tom Seaver followed up his first Cy Young with what appeared to be a slightly disappointing campaign. At least using some of the traditional measures, he won eighteen games, but he lost twelve. His ERA jumped over half a point to a still respectable 2.82 and his WHIP inched up slightly from 1.039 to 1.077. [...]]]></description>
		<wfw:commentRss>http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1970/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Player Retrospective &#8211; Tom Seaver 1969</title>
		<link>http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1969/</link>
		<comments>http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1969/#comments</comments>
		<pubDate>Mon, 27 Jun 2005 06:18:00 +0000</pubDate>
		<dc:creator>Jon Earving</dc:creator>
				<category><![CDATA[Player Retrospectives]]></category>
		<category><![CDATA[Tom Seaver]]></category>

		<guid isPermaLink="false">http://www.tomseaverfan.com/?p=34</guid>
		<description><![CDATA[I like to call this &#8220;The Year.&#8221; The Mets won 100 games and the World Series in their first ever winning season. They wouldn&#8217;t win it all again for seventeen more years, but as anyone can testify, having those one year wonder teams is almost as good as a dynasty. A championship is a championship. [...]]]></description>
		<wfw:commentRss>http://www.tomseaverfan.com/mets-player-retrospective-tom-seaver-1969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

